Distance Runner · Round Rock High School · Class of 2026 · Austin, TX
About
Landon Fluckiger is a distance runner at Round Rock High School (Austin, TX) competing in cross country and track. A four-year varsity competitor, he has steadily improved across all distances — breaking 4:16 in the mile and 9:17 in the 3200m during the 2026 track season. In cross country he's a consistent sub-15:30 5K runner who helped lead his team to a 6th-place finish at Nike Cross Regionals in 2025. He is actively seeking a college program where he can continue to develop and compete at the next level.
Running Resume
| Event | Time | Meet / Date |
|---|---|---|
| 800m | 1:59 PR | RR HS Meet — Feb 5, 2026 |
| Mile (1600m) | 4:15.47 PR | Chap Relays — Mar 12, 2026 |
| 3200m | 9:16.34 PR | Chap Relays — Mar 12, 2026 |
| 5K Cross Country | 15:13 PR | East View Invitational — 2025 |
| Date | Meet | Event | Time / Place |
|---|---|---|---|
| Mar 12, 2026 | Chap Relays | 3200m | 9:16.34 — PR |
| Mar 12, 2026 | Chap Relays | 1600m | 4:15.47 — PR |
| Feb 5, 2026 | RR HS Meet | 800m | 1:59 — PR |
| Nov 24, 2025 | Nike Cross Regionals — College Station, TX | 5K XC | 15:31.8 — Team 6th place |
| Nov 2025 | Texas State XC Championship | 5K XC | 15:44 — 32nd overall, 2nd on team, Team 6th |
| Fall 2025 | East View Invitational | 5K XC | 15:13 — 1st overall, 1st on team PR |
| Mar 1, 2025 | RR Invitational | 3200m | 9:37 — 1st place overall |
| Mar 8, 2025 | Canyon HS Relays | 3200m | 9:34.03 — 2nd overall, 1st on team |
| Feb 8, 2025 | Lake Travis Relays | 4×1600 Relay | Fastest leg (4:38) — Team 1st place, 19:06 |
| Oct 2024 | UIL Region XC Meet | 5K XC | 16:49.75 — 28th overall, Team 4th |
| Nov 2024 | UIL State XC Championship | 5K XC | 16:40.3 — 104th overall, 4th on team, Team 10th |
Photos
Video
Race footage
Race footage